The committed fixture register, run through the same engine that powers the Renewal Readiness Review. As of 2026-08-25, rule pack 2026.08.1-draft. Gaps, renewal calendar, obligations, and the downloadable markdown report.
| Kind | Location | State | Activity | Statement |
|---|---|---|---|---|
| Lapsed | Phoenix Van Buren AZ-203 | AZ | Money orders | Phoenix Van Buren (AZ-203), AZ transacts money orders. The covering AZ licence expired 2026-06-30 as of 2026-08-25. |
| Lapsed | Phoenix Van Buren AZ-203 | AZ | Money transmission | Phoenix Van Buren (AZ-203), AZ transacts money transmission. The covering AZ licence expired 2026-06-30 as of 2026-08-25. |
| Lapsed | Marietta Cobb Pkwy GA-112 | GA | Money orders | Marietta Cobb Pkwy (GA-112), GA transacts money orders. The covering GA licence is approved inactive, expiring 2027-12-31 as of 2026-08-25. |
| Lapsed | Decatur Candler Rd GA-184 | GA | Money transmission | Decatur Candler Rd (GA-184), GA transacts money transmission. The covering GA licence is approved inactive, expiring 2027-12-31 as of 2026-08-25. |
| Expiring | Marietta Cobb Pkwy GA-112 | GA | Check cashing | Marietta Cobb Pkwy (GA-112), GA transacts check cashing under a licence expiring 2026-09-30 — 36 days from 2026-08-25. |
| Expiring | Decatur Candler Rd GA-184 | GA | Check cashing | Decatur Candler Rd (GA-184), GA transacts check cashing under a licence expiring 2026-09-30 — 36 days from 2026-08-25. |
| Expiring | Agent 7731 Fremont NV-7731 | NV | Check cashing | Agent 7731 Fremont (NV-7731), NV operating as an authorized agent transacts check cashing under a licence expiring 2026-10-15 — 51 days from 2026-08-25. |
| Expiring | Agent 7731 Fremont NV-7731 | NV | Currency exchange | Agent 7731 Fremont (NV-7731), NV operating as an authorized agent transacts currency exchange under a licence expiring 2026-10-15 — 51 days from 2026-08-25. |
| Expiring | Agent 7732 Sahara NV-7732 | NV | Check cashing | Agent 7732 Sahara (NV-7732), NV operating as an authorized agent transacts check cashing under a licence expiring 2026-10-15 — 51 days from 2026-08-25. |
| No rule | Houston Gulfgate TX-041 | TX | Check cashing | Houston Gulfgate (TX-041), TX transacts check cashing. The rule pack has not researched whether TX requires a licence for check cashing, so this is an open question, not a finding. |
| Expires | Days | State | Licence | Locations relying | NMLS |
|---|---|---|---|---|---|
| 2026-06-30 | -56 | AZ | money_transmitter Example Payments LLC:AZ:money_transmitter | 0 | 2324313 |
| 2026-09-30 | 36 | GA | check_casher Example Payments LLC:GA:check_casher | 2 | 2324313 |
| 2026-10-15 | 51 | NV | check_casher Example Payments LLC:NV:check_casher | 3 | 2324313 |
Window 2026-08-25 → 2027-02-21. Obligation pack 2026.08.0-draft. Dated tasks for humans — not determinations that an obligation was met.
| Due | Opens | Obligation | Scope | Provenance | Citation |
|---|---|---|---|---|---|
| 2026-11-14 | — | MSB Call Report Quarterly Money Services Business Call Report, filed through NMLS for each quarter. | Example Payments LLC | drafted | NMLS MSB Call Report — due 45 days after each quarter end |
| 2026-12-31 | — | FinCEN MSB registration renewal Renewal of the federal money services business registration, filed on FinCEN Form 107. | Example Payments LLC | drafted | 31 C.F.R. § 1022.380 (registration of money services businesses) |
| 2026-12-31 | 2026-11-01 | NMLS annual licence renewal The NMLS renewal period, during which licensees attest, correct their record and pay renewal fees for each licence held. | AZ Example Payments LLC:AZ:money_transmitter | drafted | NMLS annual renewal period (1 November – 31 December) |
| 2026-12-31 | 2026-11-01 | NMLS annual licence renewal The NMLS renewal period, during which licensees attest, correct their record and pay renewal fees for each licence held. | GA Example Payments LLC:GA:check_casher | drafted | NMLS annual renewal period (1 November – 31 December) |
| 2026-12-31 | 2026-11-01 | NMLS annual licence renewal The NMLS renewal period, during which licensees attest, correct their record and pay renewal fees for each licence held. | GA Example Payments LLC:GA:money_transmitter | drafted | NMLS annual renewal period (1 November – 31 December) |
| 2026-12-31 | 2026-11-01 | NMLS annual licence renewal The NMLS renewal period, during which licensees attest, correct their record and pay renewal fees for each licence held. | NV Example Payments LLC:NV:check_casher | drafted | NMLS annual renewal period (1 November – 31 December) |
| 2026-12-31 | 2026-11-01 | NMLS annual licence renewal The NMLS renewal period, during which licensees attest, correct their record and pay renewal fees for each licence held. | NV Example Payments LLC:NV:sales_finance_company | drafted | NMLS annual renewal period (1 November – 31 December) |
| 2026-12-31 | 2026-11-01 | NMLS annual licence renewal The NMLS renewal period, during which licensees attest, correct their record and pay renewal fees for each licence held. | TX Example Payments LLC:TX:money_transmitter | drafted | NMLS annual renewal period (1 November – 31 December) |
| 2027-02-14 | — | MSB Call Report Quarterly Money Services Business Call Report, filed through NMLS for each quarter. | Example Payments LLC | drafted | NMLS MSB Call Report — due 45 days after each quarter end |
This review reports what the register shows: which licences are held, which activities each location transacts, and which of those activities no live licence in the register covers on the as-of date. It does not state that the operator is compliant, does not constitute legal advice, and does not replace counsel or an examiner. Findings are only as complete as the licence and location lists supplied. Rule-pack entries marked drafted have not been verified against the statute by a person.
Paste licence and location CSVs. Nothing is stored — the review runs in memory and returns findings, calendars, and markdown you can download.